*Move-In Special 1/2 off first FULL month with a fulfilled 12-month lease agreement* Cozy home features beautiful covered front porch. Kitchen features granite countertops, stainless steel appliances and double pantry. This 3-bedroom 2 bath home showcases stunning upgrades including trey ceilings in the primary bedroom, large closets and covered back deck. Sorry no pets!
MLS # | 2793704 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2023 |
Days On Site | 120 |
Listing Provided By | Keystone Realty and Management | Melissa L. Crabtree |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,300 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
Fireplace Yes / No | No |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Construction Materials | Vinyl Siding |
Security Features | Fire Alarm, Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Area | Montgomery County | TN |
Community Name | Cardinal Creek |
School District | Northeast High School |
Elementary School | West Creek Elementary School |
Middle School | Northeast Middle |
High School | Northeast High School |
Listing VS Median (in Cardinal Creek) | |
Price: $1,795 low | high Med: $312,900 SqFt: 1,300 low | high Med: 1,675 $ / SqFt: $1 low | high Med: $187 On site: 120 low | high Med: 28.500000 |