Beautiful condo in Bellevue with remodeled kitchen & bathrooms, with granite, tile & newer cabinets. Hardwood floors, tile & new carpet throughout. Private sanctuary courtyard oasis! Surrounded by 40 acres of PARK-LIKE common area. Use 3rd bedroom as an office. Welcome home! HOA fee included in rent!
MLS # | 2791883 |
---|---|
Listing Type | For Lease |
Style | Condominium |
HOA Dues | $262 |
Status | Pending |
Year | 1969 |
Days On Site | 125 |
Listing Provided By | The Huffaker Group, LLC | David Huffaker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,530 |
Basement | Y |
Story(s) | 2 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave |
Interior Features | Redecorated, Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Features | Wood Burning |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Asphalt |
---|---|
Construction Materials | Stucco |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37221 |
Area | Davidson County | TN |
Community Name | Belle Forest |
School District | James Lawson High School |
Elementary School | Westmeade Elementary |
Middle School | Bellevue Middle |
High School | James Lawson High School |
Listing VS Median (in Belle Forest) | |
Price: $2,350 low | high Med: $199,000 SqFt: 1,530 low | high Med: 1,116 $ / SqFt: $2 low | high Med: $178 On site: 125 low | high Med: 56.000000 |