Does not include the 23.30 acres across the street. being sold separately. Tax map and parcel is a portion of Parcel ID/Tax ID 140 01400 000. Soil map attached in documents. Property Tax amount is not correct.
MLS# | 2658649 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 174 |
Listing Provided By | Keller Williams Realty | Nikki Morrison |
Zoning | AG |
---|---|
Acreage | 1.60 |
State | TN |
---|---|
County | Montgomery County |
City | Palmyra |
Zip Code | 37142 |
Community Name | Rural |
School District | Montgomery Central High |
Elementary School | Cumberland Heights Elementary |
Middle School | Montgomery Central Middle |
High School | Montgomery Central High |
Listing VS Median (in Rural) | |
Price: $65,000 low | high Med: $464,950 On Site: 174 low | high Med: 74.000000 |