4 BUILDING LOTS, 4 WATER TAPS ALREADY PURCHASED, ELECTRIC AVAILIBLE, SOIL SITES
MLS# | 2800927 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 13 |
Listing Provided By | Craig and Wheeler Realty & Auction | Michael Hix |
Zoning | RES |
---|---|
Acreage | 7.89 |
State | TN |
---|---|
County | Moore County |
City | Lynchburg |
Zip Code | 37352 |
Area | Moore County | TN |
Community Name | SOVEREIGN HEIGHTS |
School District | Moore County High School |
Elementary School | Lynchburg Elementary |
Middle School | Moore County High School |
High School | Moore County High School |
Listing VS Median (In SOVEREIGN HEIGHTS) | |
Price: $380,000 low | high Med: $0 On site: 13 low | high Med: |