Gorgeous 5acre tract sitting only 20 minutes from 840, Spring Hill and Columbia makes this property just far enough to have the best of both city and country living. Soils work has been performed in 2021, see attachment. Land features a gentle slope with mature trees and the front portion cleared. Adjoining 5acre tract is also available. MLS# 2706582. Utilities at the road, buyer and buyer's agent to verify all pertinent information.
MLS# | 2706581 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 24 |
Listing Provided By | SimpliHOM | Ethan Pearson AHWD® |
Zoning | RES |
---|---|
Acreage | 5.05 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 28 | Avg $ Per SqFt: $193.18 | Min Sale Price: $67,500 | Max Sale Price: $789,000 | Med Sale Price: $406,490 |
Date: Aug 2024 | Sales: 68 | Avg $ Per SqFt: $221.23 | Min Sale Price: $45,000 | Max Sale Price: $942,000 | Med Sale Price: $372,495 |
Date: Jul 2024 | Sales: 53 | Avg $ Per SqFt: $204.85 | Min Sale Price: $125,000 | Max Sale Price: $1,525,000 | Med Sale Price: $389,990 |
Date: Jun 2024 | Sales: 31 | Avg $ Per SqFt: $221.64 | Min Sale Price: $135,000 | Max Sale Price: $1,250,000 | Med Sale Price: $404,990 |
Date: May 2024 | Sales: 20 | Avg $ Per SqFt: $260.33 | Min Sale Price: $153,000 | Max Sale Price: $814,000 | Med Sale Price: $407,495 |
Date: Apr 2024 | Sales: 12 | Avg $ Per SqFt: $247.09 | Min Sale Price: $235,000 | Max Sale Price: $1,420,000 | Med Sale Price: $378,250 |
Date: Mar 2024 | Sales: 9 | Avg $ Per SqFt: $203.66 | Min Sale Price: $412,750 | Max Sale Price: $1,300,000 | Med Sale Price: $480,240 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $199.81 | Min Sale Price: $317,635 | Max Sale Price: $430,000 | Med Sale Price: $358,500 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $188.76 | Min Sale Price: $387,565 | Max Sale Price: $725,000 | Med Sale Price: $436,958 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $203.39 | Min Sale Price: $418,865 | Max Sale Price: $638,750 | Med Sale Price: $585,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $189.03 | Min Sale Price: $272,000 | Max Sale Price: $474,999 | Med Sale Price: $373,499 |
Date: Oct 2023 | Sales: 13 | Avg $ Per SqFt: $219.63 | Min Sale Price: $275,745 | Max Sale Price: $588,044 | Med Sale Price: $330,040 |
Sep 2024 | |
---|---|
Sales: | 28 |
Avg $ Per SqFt: | $193.18 |
Min Sale Price: | $67,500 |
Max Sale Price: | $789,000 |
Med Sale Price: | $406,490 |
Aug 2024 | |
Sales: | 68 |
Avg $ Per SqFt: | $221.23 |
Min Sale Price: | $45,000 |
Max Sale Price: | $942,000 |
Med Sale Price: | $372,495 |
Jul 2024 | |
Sales: | 53 |
Avg $ Per SqFt: | $204.85 |
Min Sale Price: | $125,000 |
Max Sale Price: | $1,525,000 |
Med Sale Price: | $389,990 |
Jun 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $221.64 |
Min Sale Price: | $135,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $404,990 |
May 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $260.33 |
Min Sale Price: | $153,000 |
Max Sale Price: | $814,000 |
Med Sale Price: | $407,495 |
Apr 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $247.09 |
Min Sale Price: | $235,000 |
Max Sale Price: | $1,420,000 |
Med Sale Price: | $378,250 |
Mar 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $203.66 |
Min Sale Price: | $412,750 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $480,240 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $199.81 |
Min Sale Price: | $317,635 |
Max Sale Price: | $430,000 |
Med Sale Price: | $358,500 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $188.76 |
Min Sale Price: | $387,565 |
Max Sale Price: | $725,000 |
Med Sale Price: | $436,958 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $203.39 |
Min Sale Price: | $418,865 |
Max Sale Price: | $638,750 |
Med Sale Price: | $585,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $189.03 |
Min Sale Price: | $272,000 |
Max Sale Price: | $474,999 |
Med Sale Price: | $373,499 |
Oct 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $219.63 |
Min Sale Price: | $275,745 |
Max Sale Price: | $588,044 |
Med Sale Price: | $330,040 |
Listings courtesy of RealTracs MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of October 15, 2024 at 1:05:52 AM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
“The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
Attachments | |
---|---|
Loading |
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Community Name | Tom Fitzgerald |
School District | Santa Fe Unit School |
Elementary School | Santa Fe Unit School |
Middle School | Santa Fe Unit School |
High School | Santa Fe Unit School |
Listing VS Median (in Tom Fitzgerald) | |
Price: $189,900 low | high Med: $0 On Site: 24 low | high Med: |
Listings courtesy of RealTracs MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
“The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.