This beautiful, like new 3BR, 2BA home is minutes from the square. This home has an open floor plan with stainless steel appliances and granite countertops. The laundry room is right off the kitchen and has great cabinet space, and the washer and dryer remain. The primary bedroom is huge, and make sure you check out the size of its walk-in closet! A lot of love has gone into making this house a home, so you definitely won’t want to miss seeing the other two bedrooms as well, so make sure you schedule your showing today!
MLS # | 2791196 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 129 |
Listing Provided By | eXp Realty | Rhonda McCoy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,520 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.26 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Dryer, Microwave, Washer |
Fireplace Yes / No | No |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1906 |
---|
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Area | Bedford County | TN |
Community Name | Fisher Hgts Addn |
School District | Shelbyville Central High School |
Elementary School | South Side Elementary |
Middle School | Harris Middle School |
High School | Shelbyville Central High School |
Listing VS Median (in Fisher Hgts Addn) | |
Price: $295,000 low | high Med: $295,000 SqFt: 1,520 low | high Med: 1,520 $ / SqFt: $194 low | high Med: $194 On site: 129 low | high Med: 129.000000 |