Well-maintained home is in a great neighborhood and zoned for Burns Middle School and Burns Elementary. Large aggregate driveway for additional parking along with a full 2-car garage. Back yard is in a park-like setting and the basement includes a playroom/Man Cave along with a large walk-in storage room. Master shower recently updated and kitchen includes slate-colored appliances. 16x14 storage building with electricity. New upstairs heating/cooling unit. Updated appliances.
MLS# | 2691600 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2004 |
Days On Site | 151 |
Listing Provided By | homecoin.com | Jonathan Minerick |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,121 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.06 |
State | TN |
---|---|
County | Dickson County |
City | Burns |
Zip Code | 37029 |
Community Name | Poplar Grove |
School District | Dickson County High School |
Elementary School | Stuart Burns Elementary |
Middle School | Burns Middle School |
High School | Dickson County High School |
Listing VS Median (in Poplar Grove) | |
Price: $510,000 low | high Med: $807,000 SqFt: 2,121 low | high Med: 3,267 $ / SqFt: $240 low | high Med: $247 On Site: 151 low | high Med: 380.500000 |