Welcome to this charming one-level "Lakeshore" home nestled in the villas of the Del Webb- Lake Providence 55+ community. This home is impeccably maintained- with irrigation, professional landscaping, and a new dual-fuel HVAC was installed in 2022. The open-concept living area is ideal for both entertaining and everyday living, with a seamless flow that connects the living room, dining area, and tastefully updated kitchen. The home features two generously sized bedrooms and two well-appointed bathrooms, providing ample space for relaxation and privacy. The primary bedroom closet doubles as a FEMA-rated tornado shelter! Beautiful views of the lake can be enjoyed year-round from the front patio area. The home also has a covered back patio for shaded relaxation. Ample visitor parking is adjacent to the driveway for easy access! The Dell Webb- Lake Providence community offers a fitness center, indoor + outdoor pools, walking trails, fishing, paddleboats + kayaks, tennis + basketball + pickleball + bocce ball courts, numerous social events, playground for visiting children, community garden plots, and a clubhouse-- just to name a few! All this close to great shopping, downtown Nashville, and easy airport access!
MLS # | 2789333 |
---|---|
Listing Type | For Sale |
HOA Dues | $536 |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 133 |
Listing Provided By | Compass | Jen Tooley |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,342 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.09 |
Water Front | Yes |
Property View | Yes |
Heating | Central, Dual |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Built-In Electric Range, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Exterior Features | Garage Door Opener, Irrigation System |
---|---|
Waterfront Features | Pond, Summer Access |
View | Water |
Construction Materials | Fiber Cement |
Security Features | Carbon Monoxide Detector(s), Security Gate, Security Guard, Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1371 |
---|
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Area | Wilson County | TN |
Community Name | Lake Providence Phm Sec1 |
School District | Wilson Central High School |
Elementary School | Rutland Elementary |
Middle School | West Wilson Middle School |
High School | Wilson Central High School |
Listing VS Median (in Lake Providence Phm Sec1) | |
Price: $433,500 low | high Med: $419,900 SqFt: 1,342 low | high Med: 1,434 $ / SqFt: $323 low | high Med: $293 On site: 133 low | high Med: 34.000000 |