1 of 2 fully furnished non-owner occupied short term rentals (NOO-STR) for sale w/ downtown views, a rooftop deck, 2 car garage, standout finishes and only 7 minutes from Downtown and 2 minutes from Germantown. It’s also walkable to coffee shops, restaurants and bars located just next door on booming Buchanan St! The rooftop is a true money maker. It features a bonus room (could be a 5th bedroom), full bath, bar w/ a roll-up window and a fully turfed exterior deck w/ downtown views and room for a hot tub. The first floor is all living and entertaining space with a gas range, polished concrete floors and XL windows. The second floor easily fits 4 spacious bedrooms, with each room providing ample space for guests to have privacy, stretch out and sleep comfortably. The home is outfitted from top to bottom with high end furniture and chic decor. And it doesn’t feature outrageous accent walls, fixtures, etc. that limit the ability to add your own design vision. The second NOO-STR for sale is 1803 11th Ave N and is attached to this home (there are no other homes attached). It’s also fully furnished and features the same finishes, square footage and amenities. Seller prefers to sell them together.
MLS # | 2801118 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 128 |
Listing Provided By | Compass Tennessee, LLC | Ryan Tombul |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,657 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.03 |
Property View | Yes |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Oven, Gas Range, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Interior Features | Ceiling Fan(s), Extra Closets, High Ceilings, Open Floorplan, Walk-In Closet(s), Kitchen Island |
Fireplace Yes / No | No |
Exterior Features | Garage Door Opener |
---|---|
View | City |
Construction Materials | Brick |
Parking Features | Garage Faces Side, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 7294 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Area | Davidson County | TN |
Community Name | Buchanan Arts District |
School District | Pearl Cohn Magnet High School |
Elementary School | Jones Paideia Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Buchanan Arts District) | |
Price: $899,000 low | high Med: $682,450 SqFt: 2,657 low | high Med: 2,142 $ / SqFt: $338 low | high Med: $319 On site: 128 low | high Med: 328.500000 |