This stunning 8,000+ sq ft custom estate by Hidden Valley Homes is located in Brentwood's exclusive gated ANNA Community. Featuring 6 bedrooms, 6 full baths, 3 half baths, and stunning floor plan. This home is designed for both elegance and comfort. Zoned for Brentwood’s highly-rated schools, it’s a rare opportunity in a sought-after location. Enjoy resort-style outdoor living with a pool, lanai with grilling station, and a dedicated pool bath. Inside, the great room opens to the outdoor spaces with pocket sliders, while the main-level primary suite features dual walk-in closets and a private trellis garden. The chef’s kitchen includes a large island with hidden storage, a walk-in pantry, and flows seamlessly into the living and entertaining spaces, including a bourbon bar and game room. Additional highlights include a wine room, 2 study rooms, an elevator, insulated4 car garage, and a bonus room with loft. The home also features 2 fireplaces, gas lanterns, and a lush, sodded yard with Rain Bird irrigation. Beautiful brick and James Hardie exterior, this home offers unmatched quality and timeless design. Completion December 2025 - January 2026.
MLS # | 2891469 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 139 |
Listing Provided By | Compass Tennessee, LLC | Erin Krueger |
Bed(s) | 6 |
---|---|
Bath(s) | 10 Total |
SQ Feet | 8,003 |
Garage | 4 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.80 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Dishwasher, Disposal, Freezer, Ice Maker, Microwave, Refrigerator |
Interior Features | Elevator, Entrance Foyer, Extra Closets, Pantry, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet, Kitchen Island |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 2 |
Exterior Features | Gas Grill |
---|---|
Construction Materials | Masonite, Brick |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Attached, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Williamson County |
City | Brentwood |
Zip Code | 37027 |
Area | Williamson County | TN |
Community Name | Anna |
School District | Brentwood High School |
Elementary School | Lipscomb Elementary |
Middle School | Brentwood Middle School |
High School | Brentwood High School |
Listing VS Median (in Anna) | |
Price: $6,324,900 low | high Med: $6,324,900 SqFt: 8,003 low | high Med: 8,003 $ / SqFt: $790 low | high Med: $790 On site: 139 low | high Med: 139.000000 |
![]() | $6,279,1561109 Mccall CtBrentwood, TN 37027 |