In the heart of the City Lawrenceburg, you will find this two story home with great potential with the exterior to create a historical appearance to a floorplan with large rooms that are flexible for usage, The level lot extends back to the street behind it so extending the home or adding the pool of your dreams could be done with ease, the drive to amenities such as shopping, grocery, restaurants and more only a short drive, and if home baked goods are your desire the available of goods from the Amish is tremendous.Online auction~$175 Technology fee to be paid by buyer~buyer to verify all important information ~This property has been placed in an upcoming online event 6/21/2025. All bids should be submitted at www.xome.com (void where prohibited). All offers received prior to the event period should be submitted by the buyer or buyer's agent by clicking on the Make Offer button on the Property Details page on Xome.com. All offers will be reviewed and responded to within 3 business days. All properties are subject to a 5% buyer’s premium pursuant to the Auction Participation Agreement and Terms & Conditions (minimums will apply). Please contact listing agent for details on this property.
MLS # | 2787414 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 135 |
Listing Provided By | At Home Realty | Amanda L. Bell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,302 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.40 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Refrigerator |
Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor |
Exterior Features | Storage Building |
---|---|
Roof | Metal |
Lot Features | Sloped |
Construction Materials | Vinyl Siding |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|
Property | 1246 |
---|
State | TN |
---|---|
County | Lawrence County |
City | Lawrenceburg |
Zip Code | 38464 |
Area | Lawrence County | TN |
School District | Lawrence Co High School |
Elementary School | Lawrenceburg Public |
Middle School | E O Coffman Middle School |
High School | Lawrence Co High School |
Listing VS Median (in 38464) | |
Price: $124,500 low | high Med: $319,000 SqFt: 2,302 low | high Med: 1,750 $ / SqFt: $54 low | high Med: $182 On site: 135 low | high Med: 105.000000 |