Are you prepared to transform your ideal residence into a tangible reality? Look no further! This exceptional lot features lake access, a boat dock, breathtaking lake vistas, and notably H.O.A fees, all nestled within the security and serenity of a gated community.
MLS# | 2802239 |
---|---|
Listing Type | For Sale |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | Byers & Harvey Inc. | Ashley Mason |
Zoning | None |
---|---|
Acreage | 0.69 |
Water Front | Yes |
Property View | Yes |
State | TN |
---|---|
County | Rhea County |
City | Spring City |
Zip Code | 37381 |
Area | Rhea County | TN |
Community Name | Rivermyst |
School District | Rhea County High School |
Elementary School | Spring City Elementary |
Middle School | Spring City Middle School |
High School | Rhea County High School |
Listing VS Median (In Rivermyst) | |
Price: $74,000 low | high Med: $0 On site: 9 low | high Med: |