This stunning 2000+ SqFt modern home is perfect for entertaining! Featuring sleek, contemporary design elements throughout, it offers incredible downtown views from the expansive rooftop deck. Ideally located, you’ll be just minutes from Midtown, The Gulch, and Germantown, with only a 4-minute drive to downtown Nashvilleputting you at the heart of everything the city has to offer! No HOA fees. Owner-Occupied Short Term Rental Permit - STR / STRP - eligible if Owner is compliant and if they would like to list the home for rent on Airbnb and VRBO.
MLS # | 2793334 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 124 |
Listing Provided By | Green List Realty, LLC | Tyler Faulkner |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,072 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.02 |
Property View | Yes |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Built-in Features, Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s) |
Fireplace Yes / No | No |
Exterior Features | Balcony, Smart Camera(s)/Recording, Smart Lock(s) |
---|---|
View | City |
Construction Materials | Brick |
Parking Features | Garage Door Opener, Garage Faces Rear |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 4427 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Area | Davidson County | TN |
Community Name | Townhomes At 1206 Ireland Street |
School District | Pearl Cohn Magnet High School |
Elementary School | Park Avenue Enhanced Option |
Middle School | Moses McKissack Middle |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Townhomes At 1206 Ireland Street) | |
Price: $749,999 low | high Med: $749,999 SqFt: 2,072 low | high Med: 2,072 $ / SqFt: $362 low | high Med: $362 On site: 124 low | high Med: 124.000000 |