Just the Facts! Sitting on 17.3 Acres of Tennessee hillside, this charmingly elegant estate invites you to view the sunrise and sunsets through the expansive rear vista. Their 3 Dogs recommend the fenced in back yard view of roaming Deer and Wild Turkeys. These Owner's use no Chemicals on the Fig Trees, Pear Trees, Blackberry Vines, Garden Plot therefore they are all organic. This beautifully built home by Travis Jones features 3 Bedrooms with Bath and Powered Room, Office, Rec Room, Porches, 3.5 Car Garage, 3 Fireplaces, built in Vacuum, whole house Generac Generator, water and electric at the 3 stall Horse Barn with turnouts. Oh yes, and brand spanking new Roof on the Home!!! Adjourning acres available to be purchased per acre. Please 24-Hour Notice to Show with Proof of Funding.
MLS # | 2786311 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 139 |
Listing Provided By | BHGRE Heritage Group | Amie Lee Marks |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,025 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 17.31 |
Heating | Central, Propane |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Trash Compactor, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s), Electric Oven, Cooktop |
Interior Features | Bookcases, Ceiling Fan(s), Central Vacuum, Extra Closets, Open Floorplan, Pantry, Wet Bar, High Speed Internet |
Fireplace Features | Den, Gas, Wood Burning |
Fireplace Yes / No | Yes |
Fireplaces Total | 3 |
Exterior Features | Barn(s), Garage Door Opener, Stable, Storage |
---|---|
Roof | Shingle |
Lot Features | Rolling Slope, Views |
Construction Materials | Brick |
Security Features | Security System, Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 6641 |
---|
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Area | Bedford County | TN |
Community Name | N/A |
School District | Shelbyville Central High School |
Elementary School | East Side Elementary |
Middle School | Thomas Magnet School |
High School | Shelbyville Central High School |
Listing VS Median (in N/A) | |
Price: $1,695,000 low | high Med: $329,900 SqFt: 4,025 low | high Med: 1,592 $ / SqFt: $421 low | high Med: $207 On site: 139 low | high Med: 4 |