2024 HVAC! Ranch style home on 3 acres with a two car attached garage/workshop. This home offers good space and is unrestricted, but there is some TLC to be done. Cash or conventional loans only and selling as is. You have a covered front porch, and walking in there are hardwoods that lead to a laminate kitchen, the ceiling and some of the wood cabinets were recently covered with water from the sink busting, so that needs to be redone. The gas stove and electric microwave do remain and there is a good size island in the kitchen. All of the bedrooms are on the left side of the home as well as one large bath + your utility area. There is a walkway in between the home and garage that’s good for storage or an office, and two outbuildings. There is also a pergola and garden area in the front yard, as well as a usable backyard and space for more buildings or even RV storage. Cash or conventional loans only and selling as is. 13 month home warranty for peace of mind.
MLS # | 2796155 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1970 |
Days On Site | 116 |
Listing Provided By | Skender-Newton Realty | Heather Skender-Newton |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,456 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 3.00 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Microwave |
Interior Features | Extra Closets, Storage, Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Roof | Shingle |
---|---|
Lot Features | Level |
Construction Materials | Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Garage Faces Front, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 446 |
---|
State | TN |
---|---|
County | Fentress County |
City | Jamestown |
Zip Code | 38556 |
Area | Fentress County | TN |
School District | Clarkrange High School |
Elementary School | Allardt Elementary |
Middle School | Allardt Elementary |
High School | Clarkrange High School |
Listing VS Median (in 38556) | |
Price: $134,929 low | high Med: $304,898 SqFt: 1,456 low | high Med: 1,300 $ / SqFt: $93 low | high Med: $235 On site: 116 low | high Med: 73.000000 |