TO BE BUILT! Beautiful modern farmhouse..lots of charactervaulted ceilings granite, upgraded cabinetsappliance package, bonus room @300 more sf, gas fireplace..vaulted covered back porchupgraded lighting..and moreChoose colors and options soon! The price is subject to change based on material cost inflation and/or the options selected by the buyer.The price is subject to change based on material cost inflation and/or the options selected by the buyer.
MLS# | 2695690 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 141 |
Listing Provided By | Keller Williams Realty Mt. Juliet | Robin Phillips |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,373 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.26 |
State | TN |
---|---|
County | Cumberland County |
City | Crossville |
Zip Code | 38558 |
Community Name | Lake Catherine |
School District | Stone Memorial High School |
Elementary School | Crab Orchard Elementary |
Middle School | Crab Orchard Elementary |
High School | Stone Memorial High School |
Listing VS Median (in Lake Catherine) | |
Price: $459,000 low | high Med: $459,000 SqFt: 1,373 low | high Med: 1,373 $ / SqFt: $334 low | high Med: $334 On Site: 141 low | high Med: 141.000000 |