Three bedroom, two bath Columbia home with an in-ground pool and tons of updates. Fresh paint throughout, bathrooms fully renovated, fresh concrete around pool with new sand filter and pump. New gravel driveway & new water filtration system throughout entire home. Shed with electric and 250amp RV hookup. Ready today!
MLS # | 2795208 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 116 |
Listing Provided By | eXp Realty | Scott F. Hardesty |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,119 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.02 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Cooktop, Dishwasher |
Interior Features | Storage, Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Roof | Asphalt |
---|---|
Construction Materials | Brick |
Parking Features | Attached, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2362 |
---|
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Area | Maury County | TN |
Community Name | Wyndance Sec 1 |
School District | Columbia Central High School |
Elementary School | R Howell Elementary |
Middle School | E. A. Cox Middle School |
High School | Columbia Central High School |
Listing VS Median (in Wyndance Sec 1) | |
Price: $599,000 low | high Med: $599,000 SqFt: 2,119 low | high Med: 2,119 $ / SqFt: $283 low | high Med: $283 On site: 116 low | high Med: 116.000000 |