Beautiful piece of Property with a Lake view sitting on 0.93 ac. This Property has an older home with 6 rooms, that would need some major remolding. Kit.-10'6"x14', LR-10'5"x15', 3 Rm's used for Bdrm.- 11'8"x13'6", 8'x10'5", 8'x10'6", Bath-7'4"x10'8", Front Porch-5'2"x 8'6"
MLS# | 2613717 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 445 |
Listing Provided By | CD Poindexter Realty & Auction | CD Digger Poindexter |
Zoning | Resid |
---|---|
Acreage | 0.93 |
Property View | Yes |
State | TN |
---|---|
County | Smith County |
City | Elmwood |
Zip Code | 38560 |
School District | Smith County High School |
Elementary School | Forks River Elementary |
Middle School | Smith County Middle School |
High School | Smith County High School |
Listing VS Median (In NA) | |
Price: $97,500 low | high Med: $394,900 On site: 445 low | high Med: 45.5 |