Imagine maintenance free living with all the amenities you need in an easily walkable neighborhood, highlighting multiple restaurants, breweries, coffee shops and more! This can all be yours in a perfectly maintained, better than new, top floor flat located in the hip Nations building of Silo House! This west facing, one bedroom condo provides sunsets from most every room and the cozy private balcony, with an open floor plan with plenty of room to entertain while cooking in the spacious kitchen. Hardwood floors gleam throughout, light streams in the vast windows, bright neutrals make this unit appealing to most everyone and to top it off, the amenities are top notch with a saltwater pool, fitness center, outdoor lounge area with tvs, and an assigned parking space. Plus, short term rentals are not permitted in this building so you can know your neighbors!
MLS # | 2796182 |
---|---|
Listing Type | For Sale |
HOA Dues | $151 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 114 |
Listing Provided By | Fridrich & Clark Realty | Ann Marie Strickmaker |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 703 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.02 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features | Primary Bedroom Main Floor, High Speed Internet |
Fireplace Yes / No | No |
Exterior Features | Balcony, Smart Lock(s) |
---|---|
Construction Materials | Fiber Cement, Brick |
Security Features | Fire Alarm, Security System, Smoke Detector(s) |
Parking Features | Assigned |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1576 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37209 |
Area | Davidson County | TN |
Community Name | Silo House |
School District | Pearl Cohn Magnet High School |
Elementary School | Cockrill Elementary |
Middle School | Moses McKissack Middle |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Silo House) | |
Price: $335,000 low | high Med: $324,500 SqFt: 703 low | high Med: 673 $ / SqFt: $477 low | high Med: $482 On site: 114 low | high Med: 124.000000 |