Absolutely incredible opportunity to get a property in a prime location in Centerville TN: within WALKING distance to downtown. Grab a coffee at The Local Place, lunch at the Mason Jar Cafe, and wind down at Skeeter's Pub for dinner! Home is undergoing a FULL renovation and will be available March 12! New LVP throughout, new paint, nee layout! Call now for a chance to snag it before renovation and get a deal!!
MLS# | 2790462 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 126 |
Listing Provided By | Keller Williams Realty Nashville/Franklin | Kaysie Banville |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.59 |
Heating | None |
---|---|
Heating Yes / No | No |
Cooling | None |
Cooling Yes / No | No |
Appliances | Electric Range |
Fireplace Yes / No | No |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 657 |
---|
State | TN |
---|---|
County | Hickman County |
City | Centerville |
Zip Code | 37033 |
Area | Hickman County | TN |
Community Name | N/A |
School District | Hickman Co Sr High School |
Elementary School | Centerville Elementary |
Middle School | Hickman Co Middle School |
High School | Hickman Co Sr High School |
Listing VS Median (in N/A) | |
Price: $175,000 low | high Med: $329,950 SqFt: 1,512 low | high Med: 1,570 $ / SqFt: $116 low | high Med: $210 On site: 126 low | high Med: 42.500000 |