Welcome to your dream home! This stunning 4-bedroom (with a potential 5th bedroom on the main level), 4-bathroom lakefront oasis offers a perfect blend of luxury and comfort. Featuring an open-concept floor plan, a dedicated dining area, and custom built-ins, this home exudes elegance. The gourmet kitchen is a chef's delight, featuring sleek quartz countertops and an induction cooktop (previously gas, with the option to reinstall gas at the buyer's request). The master bedroom on the main level boasts a marble-tiled bathroom with a large soaking tub, a walk-in shower, and an oversized walk-in closet. Plantation shutters throughout the first floor add a timeless touch of sophistication. Step outside to your screened-in back deck, complete with a Trex extended patioan addition made since the owners have lived hereoffering the perfect space to relax and enjoy the serene lake views. The expansive two-car garage includes a deeper setback, providing extra storage if needed. A gas tankless water heater ensures efficiency and endless hot water. With year-round water access, a private boat dock, and ownership of boat slip #2, this property is a water enthusiast's dream. Don't miss this opportunity to be part of a beautiful luxury neighborhood that truly defines the 'Scenic City.'
MLS # | 2794130 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $850 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 121 |
Listing Provided By | Greater Downtown Realty dba Keller Williams Realty | Frank Trimble |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,909 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.69 |
Water Front | Yes |
Property View | Yes |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Microwave, Disposal, Dishwasher |
Interior Features | Primary Bedroom Main Floor |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Dock |
---|---|
Roof | Other |
Lot Features | Other |
Waterfront Features | River Front |
View | Water |
Construction Materials | Fiber Cement, Other, Brick |
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 4371 |
---|
State | TN |
---|---|
County | Hamilton County |
City | Soddy Daisy |
Zip Code | 37379 |
Area | Hamilton County | TN |
Community Name | River Breeze |
School District | Soddy Daisy High School |
Elementary School | Soddy Elementary School |
Middle School | Soddy Daisy Middle School |
High School | Soddy Daisy High School |
Listing VS Median (in River Breeze) | |
Price: $979,000 low | high Med: $979,000 SqFt: 2,909 low | high Med: 2,909 $ / SqFt: $337 low | high Med: $337 On site: 121 low | high Med: 121.000000 |