Quiet, tucked away home, super convenient location in Charlotte Park bordering the Nations. Hardwood floors, oversized Pella windows with custom shades drench this home in light. Beautiful kitchen with tons of cabinetry, hidden trash/recycle, huge walk in pantry and bar seating for 4. Sweet, covered balcony right off kitchen. Each bedroom has an attached full bathroom with custom tile. Attached 2 car garage with EV charger. Energy-efficient features include full foam insulation and Mitsubishi mini-splits.
MLS# | 2781478 |
---|---|
Listing Type | For Sale |
HOA Dues | $185 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 20 |
Listing Provided By | Onward Real Estate | Kelli Katrice Gore |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,990 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.02 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37209 |
Community Name | Sterling Point |
School District | Pearl Cohn Magnet High School |
Elementary School | Cockrill Elementary |
Middle School | Moses McKissack Middle |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Sterling Point) | |
Price: $589,000 low | high Med: $3,300 SqFt: 1,990 low | high Med: 1,989 $ / SqFt: $296 low | high Med: $2 On Site: 20 low | high Med: 10.000000 |