This is your chance to finally own the perfect turnkey Nashville AirBNB! This Non-Owner Occupied Short Term Rental is an end unit, and is 8 minutes from downtown Nashville’s historic Broadway! ALSO perfect for an owner occupant as well! It comes complete with 3 bedrooms and 3.5 bathrooms which sleeps up to 10, a 650 sqft rooftop party deck, walk-in closets in each bedroom, and has a 4.9 star rating on AirBNB! Professional property management in place and can stay in place! There is a detached garage, smart lock on the front door, and all furniture is negotiable. No HOA! NEW ROOF INSTALLED IN 2024!! Proforma available upon request! Right around the corner from the East Bank Development that's coming soon! See listing video: https://youtube.com/shorts/MmxPDDjnKyU Listing Website: http://208dmyrtle-st.rechat.site
MLS# | 2802927 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 115 |
Listing Provided By | Onward Real Estate | Katie Christopher, ABR, LHC, LRS, MRP |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,940 |
Garage | 1 |
Basement | Y |
Story(s) | 4 |
Acreage | 0.02 |
Property View | Yes |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features | Ceiling Fan(s), Extra Closets, Open Floorplan, Storage, Walk-In Closet(s), High Speed Internet |
Fireplace Yes / No | No |
Exterior Features | Balcony, Smart Lock(s) |
---|---|
Lot Features | Level |
View | City |
Construction Materials | Masonite |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Detached, Alley Access, On Street |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 6772 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Area | Davidson County | TN |
Community Name | 208 Myrtle Street Townhomes |
School District | Stratford STEM Magnet School Upp |
Elementary School | Ida B. Wells Elementary |
Middle School | Stratford STEM Magnet School Low |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in 208 Myrtle Street Townhomes) | |
Price: $699,000 low | high Med: $699,000 SqFt: 1,940 low | high Med: 1,940 $ / SqFt: $360 low | high Med: $360 On site: 115 low | high Med: 115.000000 |