Brick home with 4 bed, 3 bath with endless charm! Downstairs: Family room w/fireplace, formal dining, eat-in kitchen & master suite with new tile shower plus additional bedroom down. Upstairs: 2 spacious bedrooms -All appliances included Dual central heat/air units (2 yrs old upstairs, 6 yrs old downstairs) Covered screened porch Roof only 6 years old -2-car rear entry garage NO HOA fees!
MLS# | 2791904 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 118 |
Listing Provided By | Keller Williams Realty - Murfreesboro | Debbie Flowers |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,420 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.35 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Interior Features | Primary Bedroom Main Floor, High Speed Internet |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Construction Materials | Brick, Vinyl Siding |
Parking Features | Garage Faces Rear |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2551 |
---|
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Area | Rutherford County | TN |
Community Name | Ravenwood Sec 4 |
School District | Siegel High School |
Elementary School | Northfield Elementary |
Middle School | Siegel Middle School |
High School | Siegel High School |
Listing VS Median (in Ravenwood Sec 4) | |
Price: $499,000 low | high Med: $499,000 SqFt: 2,420 low | high Med: 2,420 $ / SqFt: $206 low | high Med: $206 On site: 118 low | high Med: 118.000000 |