Nason Homes presents The Hickory on Lot 84 a | MOVE-IN READY | New Construction Home. Ask about our $12,000 Closing Cost Contribution. This home has some incredible selections and design including a Covered Front Porch leads to Formal Entry Foyer | Guest Suite on Main Floor with Full Bathroom | 3' Kitchen Island with 3' Table Leg Extension | Dallas White Granite Countertops in the Kitchen | GE Stainless Steel Appliances | White Artistokraft Cabinets | Kitchen is open to the Living Room and Formal Dining Room | Family Room has Coffered Ceiling with Crown Moulding | Family room has access to the 11' x 10' covered rear porch| Dining Room features Coffered Ceilings with Crown Moulding | Huge Primary Suite features Vaulted Ceilings with Sitting Room and Double Walk-In Closets| Primary Bath features Double Vanities with Dallas White Granite Countertops, Vaulted Ceiling, 5' Walk-In Shower | 16' X 12' 2nd-Floor Teen-Suite with a Walk-In Closet and Vaulted Ceilings | all Guest Bathrooms feature Dallas White Granite Countertops | all of this and more in a NEW CONSTRUCTION Home with a One-Year Limited Builder Warranty. Other Move-In Ready Options available in the neighborhood, including Single-Story Ranch Designs!
MLS# | 2777800 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 24 |
Listing Provided By | Tennessee Family One Real Estate | Bryce Bartow |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,350 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.23 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37127 |
Community Name | Brady Estates |
School District | Riverdale High School |
Elementary School | Black Fox Elementary |
Middle School | Whitworth-Buchanan Middle School |
High School | Riverdale High School |
Listing VS Median (in Brady Estates) | |
Price: $455,900 low | high Med: $449,050 SqFt: 2,350 low | high Med: 1,934 $ / SqFt: $194 low | high Med: $232 On Site: 24 low | high Med: 31.000000 |