The Ashford is a two-story home featuring 4 BR/ 3BA with a Guest Suite on the main level. The second floor features a spacious Primary, 2 additional guest Bedrooms & Huge Bonus room. This home includes a Tankless Water Heater, Quartz Countertops in Kitchen/Primary Bath, Gourmet Kitchen w/Wood Hood, Stone Fireplace, Oak Treads & Iron Railing on Stairs, Energy Star Certification & much more! Enjoy the Pool, Cabana, Walking trails, Playground, and future Community Garden!
MLS # | 2790400 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 129 |
Listing Provided By | Beazer Homes | Pamela Wilson |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,711 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Heating | ENERGY STAR Qualified Equipment, Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Stainless Steel Appliance(s), Built-In Electric Oven, Cooktop |
Interior Features | Ceiling Fan(s), Entrance Foyer, Pantry, Walk-In Closet(s) |
Fireplace Features | Electric, Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Construction Materials | Brick, Stone |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 3200 |
---|
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Area | Wilson County | TN |
Community Name | Waterford Park |
School District | Wilson Central High School |
Elementary School | Rutland Elementary |
Middle School | Gladeville Middle School |
High School | Wilson Central High School |
Listing VS Median (in Waterford Park) | |
Price: $726,415 low | high Med: $734,702 SqFt: 2,711 low | high Med: 2,798 $ / SqFt: $268 low | high Med: $263 On site: 129 low | high Med: 100.500000 |