Seller may consider buyer concessions if made in an offer. Welcome to this stunning property, featuring a sleek neutral color paint scheme throughout. The kitchen is a chef's dream with a practical island for meal prep and casual dining, and an elegant accent backsplash. The interior feels fresh and inviting, thanks to a recent paint job and partial flooring replacement. Enjoy the perfect blend of style and comfort in this beautifully maintained home.
MLS# | 2698227 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $185 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 141 |
Listing Provided By | OPENDOOR BROKERAGE, LLC | Gregory Blackall |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,210 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Providence Ph E |
School District | Wilson Central High School |
Elementary School | Rutland Elementary |
Middle School | Gladeville Middle School |
High School | Wilson Central High School |
Listing VS Median (in Providence Ph E) | |
Price: $295,000 low | high Med: $294,990 SqFt: 1,210 low | high Med: 1,216 $ / SqFt: $244 low | high Med: $243 On Site: 141 low | high Med: 80.000000 |