A great 2BR, 2BA split bedroom floor plan with a bonus room, ideal for office or 3rd bedroom. Just off of Lake Tansi, this home makes the best use of the space provided, all laminate flooring, covered front porch and deck off the back. Full two car garage and open floor plan that also includes cathedral ceiling in LR, walk-in closet and walk-in shower in master bedroom.
MLS# | 2697394 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2021 |
Days On Site | 142 |
Listing Provided By | True North Real Estate Services, LLC | Landon Dickerson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,232 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.34 |
State | TN |
---|---|
County | Cumberland County |
City | Crossville |
Zip Code | 38572 |
Community Name | Oneida |
School District | Cumberland County High School |
Elementary School | Frank P. Brown Elementary |
Middle School | Frank P. Brown Elementary |
High School | Cumberland County High School |
Listing VS Median (in Oneida) | |
Price: $273,900 low | high Med: $305,900 SqFt: 1,232 low | high Med: 1,596 $ / SqFt: $222 low | high Med: $197 On Site: 142 low | high Med: 73.000000 |