This home is an absolute dream! Rural yet convenient setting on 1.21 FLAT acres, this beautifully custom-built home offers endless amenities. Large great room, LVP flooring throughout main level, wonderful kitchen that has granite tops and black stainless appliances, large bonus room with 1/2 bath, and a 30'x60' detached garage that would be a dream for any buyer complete with hvac and plumbing ready game day!
MLS # | 2791406 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 127 |
Listing Provided By | Cope Associates Realty & Auction, LLC | Daniel Williams |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,010 |
Garage | 4 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.21 |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Interior Features | Primary Bedroom Main Floor, High Speed Internet |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 2 |
Roof | Asphalt |
---|---|
Lot Features | Level |
Construction Materials | Brick |
Parking Features | Garage Faces Side, Concrete |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Natural Gas Available, Water Available |
---|---|
Sewer | Septic Tank |
Property | 2233 |
---|
State | TN |
---|---|
County | Robertson County |
City | Springfield |
Zip Code | 37172 |
Area | Robertson County | TN |
Community Name | Neyland Acres Sec 1 |
School District | Springfield High School |
Elementary School | Crestview Elementary School |
Middle School | Coopertown Middle School |
High School | Springfield High School |
Listing VS Median (in Neyland Acres Sec 1) | |
Price: $640,000 low | high Med: $640,000 SqFt: 2,010 low | high Med: 2,010 $ / SqFt: $318 low | high Med: $318 On site: 127 low | high Med: 127.000000 |