Renovate home, all new kitchen and baths. 2 room master suite, hardwood floors, large yard, covered porch, deck, full basement. Must see.
MLS # | 2788373 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 137 |
Listing Provided By | eXp Realty | Alex Sigg |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,469 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.56 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Microwave, Refrigerator, Electric Oven, Electric Range |
Fireplace Yes / No | No |
Construction Materials | Frame |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1480 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37207 |
Area | Davidson County | TN |
Community Name | Capitol View |
School District | Maplewood Comp High School |
Elementary School | Tom Joy Elementary |
Middle School | Jere Baxter Middle |
High School | Maplewood Comp High School |
Listing VS Median (in Capitol View) | |
Price: $499,000 low | high Med: $499,000 SqFt: 1,469 low | high Med: 1,469 $ / SqFt: $340 low | high Med: $340 On site: 137 low | high Med: 137.000000 |