The Landon! Come tour our Estate Series model as inspiration to build your next home. This plan is one of our most popular homes with the primary downstairs, plus included morning room and 4th bed suite upstairs. Choose between a formal dining or study to make it your own. At no additional cost, you can select your favorite Kitchen/Primary bath layouts. Not to mention the beautiful, included upgrades like hard surface throughout the main living spaces downstairs, tile in all wet areas, chef's kitchen with double wall ovens and gas cooktop (quartz countertops, and tile backsplash), and more! Located only 4 minutes to Providence Marketplace! Enjoy Community amenities, which will include Pool, Cabana, Walking trails, Playground, and Community Garden! you will be able to personalize your home in our Design Studio! Be sure to ask us about our Mortgage Choice Incentive!
MLS# | 2794875 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 110 |
Listing Provided By | Beazer Homes | Luis Luna |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,884 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Heating | Central, Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Double Oven, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Stainless Steel Appliance(s) |
Interior Features | Entrance Foyer, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Construction Materials | Brick, Fiber Cement, Stone |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 3800 |
---|
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Area | Wilson County | TN |
Community Name | Waterford Park |
School District | Wilson Central High School |
Elementary School | Rutland Elementary |
Middle School | Gladeville Middle School |
High School | Wilson Central High School |
Listing VS Median (in Waterford Park) | |
Price: $679,990 low | high Med: $726,415 SqFt: 2,884 low | high Med: 2,711 $ / SqFt: $236 low | high Med: $268 On site: 110 low | high Med: 138.500000 |