Seller open to buyer concessions! Welcome to this beautifully maintained 4-bedroom, 3-bathroom home in one of North Columbia’s most desirable neighborhoods! With its spacious one-level layout and thoughtful upgrades, this home offers the perfect blend of comfort, functionality, and style. Step into the open-concept living space featuring rich hardwood floors, a bright and modern kitchen with granite countertops, a large island, crisp white cabinetry, a stylish backsplash, and stainless steel appliancesideal for both everyday living and entertaining. The primary suite provides a private retreat with a walk-in closet and a spa-like en-suite bath complete with dual vanities. Two additional bedrooms share a full bath, while the fourth bedroom includes its own private bath, making it perfect for guests, in-laws, or a home office. Enjoy the outdoors with a flat backyard and cozy patio, perfect for morning coffee or weekend barbecues. A two-car garage and generous storage complete this move-in-ready gem. Located just minutes from The Crossings of Spring Hill, and with easy access to Saturn Parkway and I-65, this home is perfectly positioned for convenience and lifestyle. Don’t miss your chanceschedule your private showing today!
MLS # | 2790335 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 128 |
Listing Provided By | Epique Realty | Sherry Millard |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,911 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.17 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet |
Fireplace Yes / No | No |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Lot Features | Level |
Construction Materials | Aluminum Siding, Stone |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2170 |
---|
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Area | Maury County | TN |
Community Name | Homestead At Carters Station Sec 2 Ph 1A |
School District | Spring Hill High School |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (in Homestead At Carters Station Sec 2 Ph 1A) | |
Price: $435,900 low | high Med: $435,900 SqFt: 1,911 low | high Med: 1,911 $ / SqFt: $228 low | high Med: $228 On site: 128 low | high Med: 128.000000 |