Incredible opportunity in prime location for an investor and first time home buyers, New construction all around the area.This home is currently rented at $2,000 a month and it needs some TLC, please do not disturb the tenants. Short drive to Downtown Nashville, Soccer Stadium, 12th South, Titan Stadium.Submit an offer contingent on buyer seeing inside the house. Owner is also selling 5 Duncan St. Purchase 3 and 5 Duncan St together and negotiate a package deal.. Sold As Is, seller will not make any repairs.The pictures were taken before the house was rented, More pictures coming soon. Buyer and buyer's agent to confirm all important information. Rooms and Dimensions
MLS # | 2791042 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 130 |
Listing Provided By | Realty of America | Edubina Arce |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,232 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.24 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range |
Fireplace Yes / No | No |
Construction Materials | Vinyl Siding |
---|
Parking Features | Gravel |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1687 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37210 |
Area | Davidson County | TN |
Community Name | Hermitage |
School District | McGavock Comp High School |
Elementary School | Napier Enhancement Option |
Middle School | Two Rivers Middle |
High School | McGavock Comp High School |
Listing VS Median (in Hermitage) | |
Price: $289,900 low | high Med: $442,400 SqFt: 1,232 low | high Med: 1,881 $ / SqFt: $235 low | high Med: $235 On site: 130 low | high Med: 76.500000 |
![]() | $289,9005 Duncan StNashville, TN 37210 |