*** TRACT 1 *** The possibilities are ENDLESS with this property for future growth. This ALL brick primary residence with a separate GUESTHOUSE sits on nearly 8.13 (+/-) BEAUTIFUL acres in a very desirable area of Greenbrier. What MORE can a BUYER ask for? There will be NO buyer's premium. 15% down due the day of the auction. The remaining balance is due within 30 days. All announcements day of sale take precedence over any other advertisements.
MLS# | 2693357 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1970 |
Days On Site | 146 |
Listing Provided By | Cope Associates Realty & Auction, LLC | Syndi Shin Norton |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,376 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 21.59 |
State | TN |
---|---|
County | Robertson County |
City | Greenbrier |
Zip Code | 37073 |
School District | Greenbrier High School |
Elementary School | Greenbrier Elementary |
Middle School | Greenbrier Middle School |
High School | Greenbrier High School |
Listing VS Median (in 37073) | |
SqFt: 2,376 low | high Med: 1,600 On Site: 146 low | high Med: 31.000000 |