A rare gem in Fairfield Glade, this stunning 1.06-acre lot offers an unbeatable blend of golf course prestige and natural beauty. Nestled along the 15th hole of the renowned Stonehenge Golf Course, this property boasts breathtaking views of Lake Dartmoor, a seasonal creek, and a picturesque waterfall, creating a truly one-of-a-kind setting. This is the perfect canvas for your dream home, offering ultimate privacy while being just moments from Fairfield Glade’s exceptional amenities. Seize the opportunity to own a piece of paradise where luxury and nature meet.
MLS# | 2801972 |
---|---|
Listing Type | For Sale |
HOA Dues | $76 |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | Keller Williams Realty Mt. Juliet | Robin Phillips |
Zoning | none |
---|---|
Acreage | 1.04 |
State | TN |
---|---|
County | Cumberland County |
City | Crossville |
Zip Code | 38558 |
Area | Cumberland County | TN |
Community Name | Trent |
School District | Stone Memorial High School |
Elementary School | Crab Orchard Elementary |
Middle School | Stone Elementary |
High School | Stone Memorial High School |
Listing VS Median (In Trent) | |
Price: $125,000 low | high Med: $599,500 On site: 10 low | high Med: 77.500000 |