Only 1 1/2 years old. Previous owner got transferred! Like new! Large bonus room could be 5th bedroom! Covered back patio, covered front porch. Property to the rear is green space for the subdivision. Liberty school is less than 1/2 mile. No wasted space, good storage! Kitchen with walk in pantry, is open to the living room! Guest bedroom on main floor ! Primary suite upstairs with a walk in closet with built in racks and cabinets! Home is ready for you! Some photos of been virtually staged for effect!
MLS # | 2789255 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 133 |
Listing Provided By | Byers & Harvey Inc. | Todd Harvey |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,329 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.25 |
Heating | Dual, Electric, Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Dual, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
Fireplace Features | Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Lot Features | Level |
Construction Materials | Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 419 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37042 |
Area | Montgomery County | TN |
Community Name | Cherry Fields |
School District | Northwest High School |
Elementary School | Liberty Elementary |
Middle School | New Providence Middle |
High School | Northwest High School |
Listing VS Median (in Cherry Fields) | |
Price: $395,000 low | high Med: $335,900 SqFt: 2,329 low | high Med: 1,534 $ / SqFt: $170 low | high Med: $219 On site: 133 low | high Med: 91.500000 |