Modern builder’s home loaded with high end luxury finishes & 2 BR’s down & 3 up in unbeatable location with pool and hot tub! Custom cabinetry inset kitchen/Wolf/Sub Zero/warming drawer/ice/built-in Miele coffee machine. Wine bar & White oak floors throughout. Wood burning fireplaces. NG Generator. Control 4 Lighting Control AV Suite & powered roller shades. Fine trim and 1-3/4 solid doors. Steam shower. Amazing custom quality!
MLS # | 2795857 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 114 |
Listing Provided By | Fridrich & Clark Realty | Steve G Fridrich |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,464 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.10 |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Gas |
Cooling Yes / No | Yes |
Appliances | Built-In Gas Oven, Trash Compactor, Dishwasher, Disposal, Freezer, Microwave, Refrigerator |
Interior Features | Kitchen Island |
Fireplace Features | Wood Burning |
Fireplace Yes / No | Yes |
Fireplaces Total | 2 |
Exterior Features | Gas Grill |
---|---|
Roof | Other |
Lot Features | Level |
Construction Materials | Fiber Cement, Brick |
Security Features | Security Gate, Security System, Smoke Detector(s) |
Parking Features | Attached, Parking Pad |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Natural Gas Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 12124 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37215 |
Area | Davidson County | TN |
Community Name | Townhomes At 3610 Woodmont Boulevard |
School District | Hillsboro Comp High School |
Elementary School | Julia Green Elementary |
Middle School | John Trotwood Moore Middle |
High School | Hillsboro Comp High School |
Listing VS Median (in Townhomes At 3610 Woodmont Boulevard) | |
Price: $2,999,000 low | high Med: $2,999,000 SqFt: 5,464 low | high Med: 5,464 $ / SqFt: $549 low | high Med: $549 On site: 114 low | high Med: 114.000000 |
![]() | $2,899,9993425 Valley Brook RdNashville, TN 37215 |
![]() | $2,300,0003619 Meadow DrNashville, TN 37215 |