This is the home you’ve been searching for! Featuring a spacious kitchen with a huge pantry, this property offers plenty of room for cooking and entertaining. Both upstairs bathrooms are equipped with double vanities for added convenience. Enjoy ample storage, a covered deck and patio, and a cozy wood-burning fireplace in the living room. The expansive fourth bedroom upstairs is versatile enough to be used as a bonus or rec room. Conveniently located near Ft. Campbell and shopping, this home also includes a newer water heater, refrigerator, and dishwasher -- all replaced in 2023. Garage fridge and Shed will convey!
MLS # | 2795870 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2012 |
Days On Site | 117 |
Listing Provided By | Byers & Harvey Inc. | Taylor Lin, MBA |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,930 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.16 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Pantry, Storage |
Fireplace Features | Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Lot Features | Level |
---|---|
Construction Materials | Vinyl Siding |
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2090 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Area | Montgomery County | TN |
Community Name | Fox Crossing |
School District | Northeast High School |
Elementary School | Oakland Elementary |
Middle School | Northeast Middle |
High School | Northeast High School |
Listing VS Median (in Fox Crossing) | |
Price: $349,900 low | high Med: $306,200 SqFt: 1,930 low | high Med: 1,555 $ / SqFt: $181 low | high Med: $198 On site: 117 low | high Med: 380.500000 |