Remodeled Property, 2 br 1 bath, perfect for first time home buyers. Roof is only a few years old, CHA and duct work are brand new, new windows, new flooring, new cabinets, new water heater, ready for new owners
MLS # | 2789670 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1989 |
Days On Site | 131 |
Listing Provided By | Better Homes & Gardens Real Estate Heritage Group | Javier Reyes |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.19 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Range, Dishwasher, Microwave |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Parking Features | Attached |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 761 |
---|
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Area | Bedford County | TN |
Community Name | Clarence J Frasier Plat |
School District | Shelbyville Central High School |
Elementary School | East Side Elementary |
Middle School | Harris Middle School |
High School | Shelbyville Central High School |
Listing VS Median (in Clarence J Frasier Plat) | |
Price: $209,900 low | high Med: $209,900 SqFt: 900 low | high Med: 900 $ / SqFt: $233 low | high Med: $233 On site: 131 low | high Med: 131.000000 |