Welcome to Tomlinson Pointe by Toll Brothers! This Wicklow floorplan welcomes you into this gorgeous home boasting a large kitchen open to the great room and breakfast area, a modern linear fireplace and stunning backyard view over looking a private tree line. A guest suite is located right off the kitchen, perfect for visitors! The 2nd level owners suite, encompasses a peaceful retreat with a spa like shower and extra large walk in closet. The second floor also hosts two additional bedrooms and a sizeable loft. This community offers larger homesites backing to trees, a stunning gathering space for the neighbors to congregate at the pool, quick access to I-40, Costco and Providence ensuring you have everything you need in your brand new home! Photos and/or renderings are for representational purposes and buyer to verify square footage.
MLS # | 2790068 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 130 |
Listing Provided By | Toll Brothers Real Estate, Inc | Staci Davenport |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,301 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.59 |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Gas Range, Dishwasher, Disposal, Microwave |
Interior Features | Air Filter, Open Floorplan, Pantry, Smart Thermostat, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet, Kitchen Island |
Fireplace Features | Gas |
Fireplace Yes / No | No |
Exterior Features | Garage Door Opener |
---|---|
Roof | Asphalt |
Construction Materials | Fiber Cement |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Attached - Side, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Natural Gas Available, Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 4464 |
---|
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Area | Wilson County | TN |
Community Name | Tomlinson Pointe |
School District | Mt. Juliet High School |
Elementary School | Stoner Creek Elementary |
Middle School | West Wilson Middle School |
High School | Mt. Juliet High School |
Listing VS Median (in Tomlinson Pointe) | |
Price: $935,479 low | high Med: $779,000 SqFt: 3,301 low | high Med: 3,289 $ / SqFt: $283 low | high Med: $237 On site: 130 low | high Med: 49.000000 |