The Hollis design offers a layout ideal for families, featuring three bedrooms on the main level, a bedroom and office and large flex area with a kitchenette in the basement,. The primary bathroom comes with split vanities and a large wet zone. This home is equipped with a gas range in the primary kitchen and benefits from a tankless water heater, making it an excellent choice for families looking to accommodate additional family members comfortably.
MLS# | 2688518 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 158 |
Listing Provided By | simpliHOM - The Results Team | MITCHELL BOWMAN |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,092 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.25 |
State | TN |
---|---|
County | Rutherford County |
City | Nolensville |
Zip Code | 37135 |
Community Name | The Ridge |
School District | Stewarts Creek High School |
Elementary School | Rock Springs Elementary |
Middle School | Rock Springs Middle School |
High School | Stewarts Creek High School |
Listing VS Median (in The Ridge) | |
Price: $817,500 low | high Med: $847,000 SqFt: 3,092 low | high Med: 3,522 $ / SqFt: $264 low | high Med: $240 On Site: 158 low | high Med: 61.000000 |