Move in just in time for the Summer! Our Wilkes plan offers ALL 3 Bedrooms on the Main Level w/ only a spacious Bonus Room located upstairs. Upgrades Include: Covered Patio, Gas Fireplace, Upgraded Chef's Kitchen w/ Butler's Pantry, a Premium Homesite & more! Greystone- Smyrna's newest active lifestyle community is NOW SELLING- Phase One- offering over 1100 homesites w/ both Townhomes and Single Family Homes. Greystone will feature a fully loaded Amenity Center and Resort Style Swimming Pool w/ Tanning Ledge and Beach Entry- truly a first of its kind in Rutherford County! There will also be commercial shops coming at the entrance of the community. Located in a PRIME, yet serene, location making a commute into Downtown Nashville, Murfreesboro, or Franklin a breeze! Enjoy convenience beyond belief with access to all the shops and amenities that Sam Ridley Pkwy, the Avenue, and the Brand New Tanger Outlets have to offer.
MLS # | 2795340 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $90 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 116 |
Listing Provided By | Willow Branch Properties | Bradley (Brad) W. Pennington |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,668 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave, Electric Oven |
Interior Features | Ceiling Fan(s), Storage, Walk-In Closet(s), Entrance Foyer |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Construction Materials | Fiber Cement, Brick |
Parking Features | Garage Door Opener, Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1 |
---|
State | TN |
---|---|
County | Rutherford County |
City | Smyrna |
Zip Code | 37167 |
Area | Rutherford County | TN |
Community Name | Greystone |
School District | Stewarts Creek High School |
Elementary School | Stewarts Creek Elementary School |
Middle School | Stewarts Creek Middle School |
High School | Stewarts Creek High School |
Listing VS Median (in Greystone) | |
Price: $559,900 low | high Med: $500,640 SqFt: 2,668 low | high Med: 1,884 $ / SqFt: $210 low | high Med: $267 On site: 116 low | high Med: 11.000000 |
![]() | $443,900226 Fletchers WaySmyrna, TN 37167 |
![]() | $472,9005073 GreentreeSmyrna, TN 37167 |
![]() | $419,9005065 GreentreeSmyrna, TN 37167 |
![]() | $509,900648 Whitetail CtSmyrna, TN 37167 |
![]() | $524,900617 Whitetail CtSmyrna, TN 37167 |