This beautifully update 3 bedroom 2.5 bathroom home with bonus room sits on a quiet cul-de-sac, right by the lake! Easy access to I40, 20 mins to downtown Nashville, 12 mins to the airport, 10mins to all that Providence shopping has to offer. NEW HVAC 2023, NEW hot water heater 2022, NEW garage door, & FRESH paint. ALL appliances remain! Huge lot & NO HOA!
MLS# | 2567053 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1979 |
Days On Site | 591 |
Listing Provided By | Benchmark Realty, LLC | Nelly Alvarez Peralta |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,914 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.39 |
State | TN |
---|---|
County | Davidson County |
City | Hermitage |
Zip Code | 37076 |
Community Name | Roxborough |
School District | McGavock Comp High School |
Elementary School | Ruby Major Elementary |
Middle School | Donelson Middle |
High School | McGavock Comp High School |
Listing VS Median (In Roxborough) | |
Price: $375,000 low | high Med: $389,900 SqFt: 1,914 low | high Med: 1,463 $ / SqFt: $196 low | high Med: $267 On site: 591 low | high Med: 45.000000 |