Tucked into a wooded retreat on 1.71 acres, this 2,552 sq.ft. RENCO-built home offers space, style, and a perfect connection to nature. With 3 bedrooms, 3 full baths, and thoughtful design throughout, this one checks every box. Step inside to find a crisp, modern interiorcomplete with white cabinetry, a navy island centerpiece, quartz countertops, and a sleek tiled backsplash. The spacious living area offers an open flow and great natural light, while the sliding barn door and tiled shower bring in that extra layer of charm. The main-level layout features generous bedrooms and baths, but upstairs you’ll find the true bonus: a massive flex room with dormer windows and character-rich ceilingsideal for a playroom, guest suite, office, or all of the above. Out back, enjoy a deep covered deck that overlooks your private, tree-lined acreage with a natural creek running through. Whether you're sipping coffee while the deer walk by or hosting summer get-togethers, this is country living with convenience and craftsmanship. No HOA. Just peaceful land, modern comforts, and a builder who delivers every time.
MLS # | 2900855 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Coming Soon |
Year | 2025 |
Days On Site | 112 |
Listing Provided By | RENCO Realty | Kelly Baggett |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,552 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.71 |
Water Front | Yes |
Property View | Yes |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Cooktop, Dishwasher, Microwave, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Extra Closets, Open Floorplan, Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Lot Features | Cleared, Views, Wooded |
Waterfront Features | Creek |
View | Valley, Water |
Construction Materials | Brick, Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 265 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Cumberland Furnace |
Zip Code | 37051 |
Area | Montgomery County | TN |
Community Name | Sullivan Branch Creek |
School District | Montgomery Central High |
Elementary School | Montgomery Central Elementary |
Middle School | Montgomery Central Middle |
High School | Montgomery Central High |
Listing VS Median (in Sullivan Branch Creek) | |
Price: $600,000 low | high Med: $600,000 SqFt: 2,552 low | high Med: 2,552 $ / SqFt: $235 low | high Med: $235 On site: 112 low | high Med: 112.000000 |