Welcome to your own little mini farm in beautiful Bell Buckle. The detached garage includes a bonus feature - an unfinished 1 bedroom apartment, perfect for guests. 11-acre parcel, featuring multiple build sites for your dream home or investment opportunity.This home being PRICED TO SELL.
MLS # | 2788952 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 136 |
Listing Provided By | Keller Williams Realty Nashville/Franklin | Araceli Quezada |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,836 |
Basement | Y |
Story(s) | 1 |
Acreage | 11.00 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Range, Refrigerator |
Fireplace Yes / No | No |
Construction Materials | Other |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 1127 |
---|
State | TN |
---|---|
County | Bedford County |
City | Bell Buckle |
Zip Code | 37020 |
Area | Bedford County | TN |
Community Name | N/A |
School District | Cascade High School |
Elementary School | Cascade Elementary |
Middle School | Cascade Middle School |
High School | Cascade High School |
Listing VS Median (in N/A) | |
Price: $550,000 low | high Med: $329,900 SqFt: 1,836 low | high Med: 1,619 $ / SqFt: $300 low | high Med: $239 On site: 136 low | high Med: 105 |