Welcome to this charming 3-bedroom, 1-bathroom brick home with a low-maintenance vinyl exterior, nestled at the end of a quiet dead-end street with minimal traffic. Perfectly located within walking distance of Arlington Elementary School, this home offers convenience and peaceful living. Step inside to find freshly painted walls throughout, and brand-new landscaping that enhances the home's curb appeal. The updated bathroom features new tile flooring and a beautifully designed tile backsplash, along with a walk-in, handicap-accessible full shower. The kitchen has been upgraded with new flooring, countertops, and a stylish tile backsplash, along with a new faucet to make meal prep a breeze. The home also boasts a private bedroom with its own separate entranceideal for guests or use as a home office. Outside, you'll love the concrete patio, perfect for entertaining or relaxing, while the new privacy fence offers seclusion and a sense of security. Additional features include a wired shop, attic storage, and an outside utility room for added convenience. Don't miss this well-maintained gem with all the right updates. Schedule your tour today!
MLS # | 2787799 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 138 |
Listing Provided By | Crye-Leike Blue Skies Real Estate | Chris Hutchison |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,305 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.24 |
Heating | Central, Forced Air |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Cooling Yes / No | Yes |
Appliances | Gas Oven |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Exterior Features | Storage Building |
---|---|
Construction Materials | Brick, Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Attached, Concrete |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 848 |
---|
State | TN |
---|---|
County | Madison County |
City | Jackson |
Zip Code | 38301 |
Area | Madison County | TN |
Community Name | Ellis Maness |
School District | South Side High School |
Elementary School | Arlington Elementary School |
Middle School | North Parkway Middle School |
High School | South Side High School |
Listing VS Median (in Ellis Maness) | |
Price: $199,900 low | high Med: $199,900 SqFt: 1,305 low | high Med: 1,305 $ / SqFt: $153 low | high Med: $153 On site: 138 low | high Med: 138.000000 |