PRICE IMPROVEMENT!! NEW ROOF,GUTTERS, and the SKYLIGHTS. Nestled in the heart of Brentwood, this beautifully renovated home offers a rare combination of elegance and functionality, all just minutes from local restaurants, shopping, and easy access to I-65. Featuring a one-of-a-kind indoor pool with a relaxing lounge. Skylights fill the room with natural light, making it the perfect spot to unwind. The chef's kitchen is a true masterpiece, with a gas cooktop, stainless steel appliances, designer tile backsplash, updated lighting, and sleek quartz countertopsan ideal setting for any home chef. An extra-large dining room flows seamlessly into a vaulted living room with a cozy gas fireplace, perfect for entertaining or everyday living. On the main level, you’ll find the spacious primary bedroom, a guest bedroom, and a study/office, offering versatility and comfort. The upper level boasts a bonus area and two additional bedrooms, each with its own en suite bathroom for added privacy. This home offers the perfect blend of luxury, comfort, and convenience in one of Brentwood's most sought-after locations.
MLS # | 2804958 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 113 |
Listing Provided By | Parks Compass | Marla Richardson |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,233 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.24 |
Heating | Central, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Oven, Cooktop, Gas Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | High Ceilings, Hot Tub, Open Floorplan, Redecorated |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Lot Features | Level |
---|---|
Construction Materials | Brick |
Parking Features | Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 4916 |
---|
State | TN |
---|---|
County | Williamson County |
City | Brentwood |
Zip Code | 37027 |
Area | Williamson County | TN |
Community Name | Landmark Of Brentwood |
School District | Brentwood High School |
Elementary School | Scales Elementary |
Middle School | Brentwood Middle School |
High School | Brentwood High School |
Listing VS Median (in Landmark Of Brentwood) | |
Price: $1,649,500 low | high Med: $1,649,500 SqFt: 5,233 low | high Med: 5,233 $ / SqFt: $315 low | high Med: $315 On site: 113 low | high Med: 113.000000 |