DOUBLE LOTS and privacy surround this traditional 4 bedroom home in "Golf Villa" with 2 private golf cart paths to the course. NO HOA. Formal and informal living spaces include keeping room with fireplace off of the kitchen; hardwood and crown moulding throughout. Stunning primary suite with walk-in closets and jetted tub. All this with high ceilings on 1.68 acres. Call for your private tour today!
MLS# | 2663795 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 324 |
Listing Provided By | Compass | Terrie Kirby | KIRBY GROUP |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,947 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.76 |
State | TN |
---|---|
County | Warren County |
City | McMinnville |
Zip Code | 37110 |
Area | Warren County | TN |
Community Name | Golf Villa Estate III |
School District | Warren County High School |
Elementary School | Hickory Creek School |
Middle School | Warren County Middle School |
High School | Warren County High School |
Listing VS Median (in Golf Villa Estate III) | |
Price: $599,999 low | high Med: $499,450 SqFt: 2,947 low | high Med: 2,374 $ / SqFt: $204 low | high Med: $213 On site: 324 low | high Med: 262.000000 |