Located within the coveted Charlotte Park neighborhood, this exceptional home epitomizes refined living. Boasting 4 bedrooms, 4.5 bathrooms, and a den upstairs, this meticulously crafted residence offers both spaciousness and versatility. The two-car garage and ample parking ensure convenience for residents and guests alike. Constructed by a renowned builder committed to uncompromising quality, every detail of this home reflects expert craftsmanship and attention to detail.
MLS# | 2692932 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 149 |
Listing Provided By | Parks Compass | Robert Willingham |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,733 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37209 |
Community Name | B F Cockrill Farm |
School District | James Lawson High School |
Elementary School | Charlotte Park Elementary |
Middle School | H. G. Hill Middle |
High School | James Lawson High School |
Listing VS Median (in B F Cockrill Farm) | |
Price: $889,000 low | high Med: $445,175 SqFt: 2,733 low | high Med: 1,736 $ / SqFt: $325 low | high Med: $164 On Site: 149 low | high Med: 157.500000 |