PREVIOUS BUYER COLD FEET. HOME INSPECTION CAME BACK MARVELOUS!! COME TAKE A LOOK!! So, So Clean! This 3 bed, 2 bath ranch home boasts an open floor plan and a 50' x 30' heated/cooled shop with 3 roll up doors, full bath and washer/dryer hook ups! Hardwood flooring throughout with tile in bathrooms, walk in closets, gas fireplace in living room, above ground pool with deck and incredible views of the sunset. Home has been well taken care of and is turn-key!
MLS # | 2797198 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 114 |
Listing Provided By | Coldwell Banker Conroy, Marable & Holleman | Lindsey Sims |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,124 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 5.80 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Electric Range |
Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Storage, Walk-In Closet(s), High Speed Internet |
Fireplace Features | Gas, Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Lot Features | Cleared, Level |
Construction Materials | Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Side, Concrete |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Cable Connected |
---|---|
Sewer | Septic Tank |
Property | 2290 |
---|
State | KY |
---|---|
County | Calloway County |
City | Murray |
Zip Code | 42071 |
Area | Calloway County | KY |
Community Name | N/A |
School District | Calloway County High School |
Elementary School | Southwest Calloway Elementary Sc |
Middle School | Calloway County Middle School |
High School | Calloway County High School |
Listing VS Median (in N/A) | |
Price: $354,900 low | high Med: $329,900 SqFt: 2,124 low | high Med: 1,619 $ / SqFt: $167 low | high Med: $239 On site: 114 low | high Med: 105.000000 |